Harga dan Spesifikasi Sony Xperia Z2 dengan kamera 21MP - Semakin majunya teknologi membuat perkembangan kualitas hp android sekarang ini semakin lebih baik dengan kemajuan-kemajuan pesat yang nyata dihadirkan di setiap perangkat hp android, setelah menghadirkan prodak barunya yaitu sony xperia z1 kali ini sony memeluarkan prodak baru nya lagi, dengan harga yang cukup wajar dengan kualitas yang baik sony megeluarkan prodaknya lagi yaitu sony xperia z2 , hadir dengan layar berkualitas HD dan berresolusi 1080 x 1980 pada layar berukuran 5.2inches dan kedalaman warna~424 ppi pixel density, untuk lebih detail nya adalah sebagai berikut:
Spesifikasi | Sony Xperia Z2 |
2G Network | GSM 850 / 900 / 1800 / 1900 – D6502, D6503, D6543 |
3G Network | HSDPA 850 / 900 / 1700 / 1900 / 2100 – D6502, D6503, D6543 |
4G Network | LTE 700/800/850/900/1700/1800/1900/2100/2600 – D6503LTE 850 / 900 / 1700 / 1800 / 1900 / 2100 / 2600 – D6543 |
SIM | Micro-SIM |
Dimensi | 146.8 x 73.3 x 8.2 mm (5.78 x 2.89 x 0.32 in) |
Berat | 163 g (5.75 oz)- IP58 certified – dust proof and water resistant over 1 meter and 30 minutes |
Type | IPS LCD capacitive touchscreen, 16M colors |
Ukuran | 1080 x 1920 pixels, 5.2 inches (~424 ppi pixel density) |
Multitouch | Yes, up to 10 fingers |
Protection | Shatter proof glass- Triluminos display – X-Reality Engine |
Sound | Vibration; MP3 ringtones |
Loudspeker | Yes, with stereo speakers |
3.5mm Jack | Yes |
Card Slot | microSD, up to 128 GB |
Internal | 16 GB, 3 GB RAM |
GPRS | Up to 107 kbps |
EDGE | Up to 296 kbps |
Speed | HSDPA, 42 Mbps; HSUPA, 5.8 Mbps; LTE, Cat4, 50 Mbps UL, 150 Mbps DL |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, Wi-Fi hotspot |
Bluetooth | v4.0, A2DP |
NFC | Yes |
USB | microUSB v2.0 (MHL 3), USB On-the-go, USB Host |
Primary | 20.7 MP, 5248 х 3936 pixels, autofocus, LED flash, |
Fitur | 1/2.3” sensor size, geo-tagging, touch focus, face detection, image stabilization, HDR, panorama |
Video | 2160p@30fps, 1080p@60fps, 720p@120fps, HDR, |
Secondary | 2.2 MP, 1080p@30fps |
OS | Android OS, v4.4.2 (KitKat) |
Chipset | Qualcomm MSM8974AB Snapdragon 801 |
CPU | Quad-core 2.3 GHz Krait 400 |
GPU | Adreno 330 |
Sensors | Accelerometer, gyro, proximity, compass, barometer |
Messaging | SMS (threaded view), MMS, Email, IM, Push Email |
Browser | HTML5 |
Radio | FM radio with RDS |
GPS | Yes, with A-GPS, GLONASS |
Java | Yes, via Java MIDP emulator |
Colors | Black, White, Purple (D6502, D6503) / Black, White (D6543) |
Fitur Lain | - ANT+ support – SNS integration – TV-out (via MHL 3 A/V link) – Active noise cancellation with dedicated mic – Xvid/MP4/H.263/H.264 player – MP3/eAAC+/WAV/Flac player – Document viewer – Photo viewer/editor – Voice memo/dial – Predictive text input |
Battery | Non-removable Li-Ion 3200 mAh battery |
Harga | Rp 7.375.000,- |
mantap nih HP nya
ReplyDeletejelas mas, harganya aja 7 jutaan
Deletegila nih gan,seharga laptop gaming yang 7jutaan
ReplyDeletenice info deh gan
bener mas, klo saya mending beli laptop aja
Deleteharganya men, mantapss bangetz
ReplyDeletenice post gan :D